SCORECARD | ||||||
GAMES | 1 | 2 | 3 | 4 | SOD | |
DATE | 7/17/2021 | |||||
PLAYERS | Lefty | L | L | |||
Sticky Wicket | L | L | ||||
Wick O’Shay | L | L | ||||
Mr. Wicket | W | W | ||||
Surferino | L | L | ||||
Mallethead | L | DNP | ||||
Mr. Balls | DNP | DNP | ||||
Mad Dog | DNP | DNP |
This is an example of a new format for reporting results. It will be improved and enhanced, incorporating features from the fertile and often-twisted mind of Mr. Wicket, also known as 🔥🔥 Hombre en Llamas 🔥🔥, frequent winner and destroyer of hope.
No comments:
Post a Comment